Extech 407790A Octave Band Sound Level Analyzer
Extech 407790A Real-Time Octave Band Sound Level Analyzer, Type 2, 130dB
| Brand | Extech Instruments (Teledyne FLIR) |
| Model SKU | 407790A |
| Accuracy | Class 2 (Type 2) per IEC 61672-1 |
| Measurement Range | 30 dB to 130 dB |
| Octave Band Analysis | 1/1 Octave and 1/3 Octave Real-time Analysis |
| COO | USA |
| Warranty | 1 Year Limited Warranty |
| Storage | 12,288 Records Internal Memory |
| Application | Workplace Noise Monitoring and Acoustic Environmental Surveys |
You must be logged in to post a review.







Reviews
There are no reviews yet.