Fluke 1742/15/EUS Power Quality Logger 1500A IFLEX – 4920613
Fluke 1742/15/EUS Power Quality Logger Specs
| Brand | Fluke |
| Model Number / SKU | 4920613 |
| Country of Origin | USA |
| Instrument Type | 3-Phase Power Quality Logger |
| Measured Parameters | V, A, Hz, kW, kVA, kVAR, PF, kWh, Demand |
| Current Input Options | 4 x i1500s-Flex (1500A iFlex Sensors Included) |
| Voltage Measurement Range | Up to 1000 V |
| Logging Interval | 1 sec to 30 min |
| Internal Memory Capacity | 8 GB Storage |
| Powering Method | Measurement Circuit Powered |
| Battery Life (Back-up) | 4 Hours |
| Accuracy Class | 0.1% Voltage / 1.0% Current |
| Harmonics Measurement | THD Compliance |
| Communication Interfaces | WiFi, Ethernet, USB |
| Software for Reporting | Energy Analyze Plus |
| Safety Rating | CAT IV 600 V / CAT III 1000 V |
| Display Type | Blind (Remote Access via Mobile/PC) |
| IP Rating / Protection | IP50 |
| Standard Warranty | 2 Years |
| Application | Power Demand Studies and Energy Cost Reduction Programs |
You must be logged in to post a review.







Reviews
There are no reviews yet.