FLIR MR277 Building Inspection System w/ IGM
FLIR MR277 Building Inspection System w/ IGM Technical Specs
| Brand | FLIR Systems |
| Model Number | MR277 |
| Thermal Imaging | Lepton® microbolometer; 160 x 120 (19,200 pixels) |
| IGM™ Technology | Infrared Guided Measurement for moisture detection |
| Thermal Sensitivity | < 70 mK |
| Moisture Range | 0% to 100% (Relative / Pinless); 7% to 100% (Pin-based) |
| Image Blending | FLIR MSX® (Multi-Spectral Dynamic Imaging) |
| Sensors | Integrated Psychrometer (RH, Air Temp, Dew Point, Mixing Ratio) |
| Features | Replaceable Temperature/Humidity sensor; Bluetooth METERLiNK® |
| Calibration | Functional Verification Included |
You must be logged in to post a review.







Reviews
There are no reviews yet.