FLIR TG167 Spot Thermal Camera Narrow FOV – 74701-0104
FLIR TG167 with Spot Thermal Camera Narrow FOV with Storage, 9Hz. Order #: TG167. Mfg #: 74701-0104
$184.00
In Stock
FLIR TG167 Spot Thermal Camera Specs
| Brand | FLIR |
| Model Number / SKU | 74701-0104 |
| Country of Origin | USA |
| Instrument Type | Visual IR Thermometer (Narrow FOV) |
| IR Resolution | 80 x 60 pixels |
| Thermal Sensitivity / NETD | < 150 mK |
| Temperature Range | -25°C to 380°C |
| Accuracy | ±1.5°C or 1.5% |
| Field of View / FOV | 25° x 19.6° (Narrow) |
| Spatial Resolution / IFOV | 5.3 mrad |
| Frame Rate | 9 Hz |
| Focus Type | Fixed Focus |
| Spectral Range | 8 to 14 µm |
| Digital Camera Resolution | N/A |
| Imaging Modes | Thermal-only |
| Display Type & Size | 2.0-inch TFT LCD |
| Internal Storage / Connectivity | 8GB MicroSD |
| IP Rating / Drop Test | IP40 / 2m |
| Standard Warranty | 2-10 Years |
| Application | Electrical Cabinet Monitoring and Narrow-field Spot Checks |
You must be logged in to post a review.







Reviews
There are no reviews yet.