Rosemount 2051CD – 2051CD4F33A1JH3B3KCL4M5
Rosemount 2051CD4F33A1JH3B3KCL4M5 eliminates mid-pressure DP measurement drift for global offshore projects via SST housing (Code 3) and combined KCL certifications to ensure harsh environment integrity.
- Measurement Range: -300 to 300 psi
- Accuracy Statement: ±0.05% of Span
- Housing Material: SST Housing (Code 3)
- Communication Protocol: 4-20 mA HART
- Stability Rating: ±0.1% URL for 2 years
Compliance: ATEX/IECEx/USA/Canada (KCL) and SIL 2/3 Capable.
| Brand | Rosemount (Emerson) |
| Model SKU | 2051CD4F33A1JH3B3KCL4M5 |
| Warranty | 12 Months |
| Measurement Type | Differential Pressure (Mid Range 4) |
| Sensor Technology | Capacitive Cell |
| Measurement Range | -300 to 300 psi (20.7 bar) |
| Accuracy / Linearity | ±0.05% of Span |
| Communication Protocol | 4-20 mA HART® Protocol |
| Wetted Materials | 316L SST Diaphragm / SST Housing (Code 3) |
| Hazardous Certification | ATEX/IECEx/USA/Canada Combined (KCL) |
| Ingress Protection | IP66/68 |
| Power Supply | 10.5 to 42.4 VDC |
| Stability & Drift | ±0.1% of URL for 2 years |
| Compliance | SIL 2/3 Capable, CE |
| Industrial Application | Mid-pressure DP measurement in global offshore or chemical sites requiring SST housing. |
You must be logged in to post a review.






Reviews
There are no reviews yet.