Extech MO260 Combo Pin/Pinless Moisture Meter
Extech MO260 Combo Moisture Meter Specs
| Brand | Extech |
| Model Number / SKU | MO260 |
| Country of Origin | Taiwan |
| Instrument Type | Dual Mode Pin/Pinless Moisture Meter |
| Measurement Principle | Electrical Resistance (Pin) | Capacitance (Pinless) |
| Moisture Range (Wood) | Pin: 6% to 94.8% | Pinless: 0 to 99.9 (relative) |
| Moisture Range (Building Materials) | Pin: 0.1% to 33.2% | Pinless: 0 to 99.9 (relative) |
| Accuracy & Resolution | ±5% rdg (Pin) | 0.1 Resolution |
| Penetration Depth | Pinless: < 22 mm (0.9 in) |
| Material Calibration Scales | Lumber and Building Material Scales |
| Ambient Temp & RH Measurement | No |
| Automatic Temperature Compensation | No |
| Display Type | Dual Display (Digital LCD + Bar Graph) |
| Data Logging / Internal Memory | Manual Data Hold |
| Communication/Interface | None |
| Alarm/Alert Levels | Visual Low/Medium/High Indicators |
| IP Rating / Protection | Rugged Industrial Case |
| Standard Warranty | 1 Year |
| Dimensions & Weight | 180 x 70 x 38 mm | 160 g |
| Application | Residential Construction, Flooring, and Damage Assessment |
You must be logged in to post a review.






Reviews
There are no reviews yet.