Cole-Parmer WD-35433-00 Meter w/Probe
Oakton WD-35433-00 Conductivity/DO Meter Metrology Specs
| Brand & Full Model SKU | Cole-Parmer Oakton WD-35433-00 Con/DO 450 |
| Country of Origin | USA |
| Measurement Spectrum | Conductivity, TDS, Salinity, Res, DO (RDO/Polarographic), Temp |
| Conductivity Accuracy | ±1% Full Scale |
| DO Range & Accuracy | 0 to 20.00 mg/L | ±2% |
| Environmental Resilience | IP67 Waterproof & Dustproof Handheld Housing |
| Power Architecture | > 500 Hours Battery Life (2 x AA) |
| Data Logistics | 500 Data Sets with USB/RS-232 Output |
| Compensation Logic | Automatic Barometric Pressure & Temperature Compensation |
| Industrial Application | Rugged field-grade metrology tool for environmental monitoring and industrial effluent stimulus characterization. |
You must be logged in to post a review.







Reviews
There are no reviews yet.