Dranetz HDPQ-SPX4A10PKG w/ Xplorer400 10A Package Qty (4) TR-2510B (1A-10A CT)
Dranetz HDPQ-SPX4A10PKG resolves low-current diagnostic gaps in secondary CT circuits by utilizing high-precision probes and advanced waveshape triggers to ensure NIST-traceable compliance for critical facility audits.
- Display Spec: 7-inch IP65 monitoring GUI
- Precision Metric: 1A to 10A high-precision
- Digital Interface: 1 Dran-View 7 link
- Power Range: 1A to 10A CT
- Field Usage: 600V secondary circuit monitoring
Compliance: NIST Traceable calibration certified.
| Brand | Dranetz |
| MPN | HDPQ-SPX4A10PKG |
| Model SKU | HDPQ Xplorer SP IP65 Rated Analyzer (10A CT) |
| High Resolution | Includes (4) TR-2510B High-Precision CTs (1A to 10A) |
| Best For | Secondary CT circuit monitoring and low-current diagnostics |
| Analysis | Advanced PQ event categorization and waveshape triggers |
| Reliability | UL/cUL listed for the USA market; CE approved |
| Software | Dran-View 7 included for post-processing and harmonics |
| Traceability | NIST Traceable calibration for critical facility compliance |
| Warranty | 1-Year Manufacturer Warranty |
| Each Unit Includes | HDPQ SP Unit, 4x 10A CTs, and Voltage Cable Set |
You must be logged in to post a review.







Reviews
There are no reviews yet.