Keysight E9301B Power Sensor 10MHz-6GHz -30 to 44dBm
Keysight Technologies E9301B with Power Sensor-Average,10MHz to 6GHz,-30 to 44dBm. Order #: E9301B. Mfg #: E9301B
$1,620.00
In Stock
Keysight E9301B Power Sensor Specs
| Brand | Keysight Technologies |
| Model Number / SKU | E9301B |
| Country of Origin | USA |
| Instrument Type | Average Power Sensor (RF) |
| Number of Input Elements | 1 Channel |
| Basic Power Accuracy | ±0.05 dB |
| Voltage & Current Bandwidth | 10 MHz to 6 GHz |
| Sampling Rate | N/A (Diode Detection) |
| A/D Converter Resolution | N/A (Analog Interface) |
| Harmonics Analysis Order | N/A |
| Motor Analysis (Torque/Speed) | No |
| Efficiency Measurement | RF Path Efficiency |
| Max Current with Direct Input | Power Range: -30 to +44 dBm |
| Current Sensor Interface | N-Type Connector |
| Display Type | Requires External Meter |
| Internal Memory/Storage | EEPROM Cal-Factors |
| Communication Interfaces | Sensor Cable |
| Safety Rating | Standard RF Measurement |
| Standard Warranty | 3 Years |
| Application | Wireless Communications and RF Component Testing |
You must be logged in to post a review.







Reviews
There are no reviews yet.