Hioki PW3336-02 2-Channel Power Meter w/ D/A Output
| Brand | Hioki |
| MPN | PW3336-02 |
| Model SKU | 2-Channel Power Meter w/ D/A Output |
| Basic Accuracy | ±0.1% rdg. ±0.02% f.s. (Metrology Grade) |
| Hardware Feature | Integrated D/A Output Terminal for recorder integration |
| Metrology Config | 2-Channel input (1-phase 2-wire to 3-phase 3-wire) |
| Harmonics | Up to 50th order; IEC 61000-4-7 compliant |
| Current Input | 65 A direct input; supports up to 5000 A AC w/ sensors |
| Frequency Range | DC and 0.1 Hz to 100 kHz wideband response |
| Warranty | 3-Year Manufacturer Warranty (Hioki USA Standard) |
| Each Unit Includes | PW3336-02 Unit and NIST Traceable Documentation |
You must be logged in to post a review.







Reviews
There are no reviews yet.