Fluke P3015-KGCM2 Single Pressure Deadweight Tester 35 kgf
Fluke Calibration P3015-KGCM2 maximizes mid-pressure metric pneumatic integrity through high-performance ceramic assemblies and safety burst discs, providing 0.015% accuracy for clean-air transducer and gauge audits.
- Display Spec: Manual mechanical hand control interface
- Precision Metric: 0.015% of Reading high range standard
- Digital Interface: External PressCal data logging integration
- Power Range: 0.2 to 35 kgf/cm² gas range
- Field Usage: Mid-pressure metric pneumatic gauge audits
Compliance: NIST Traceable, ISO/IEC 17025, and ANSI Z540-1.
Fluke P3015-KGCM2 Single Pressure Deadweight Tester Specs
| Brand | Fluke Calibration |
| Model SKU | P3015-KGCM2 |
| Country of Origin | United Kingdom |
| Specific Operating Range | 0.2 to 35 kgf/cm² |
| Accuracy Class | 0.015% of Reading (High Range Gas Standard) |
| Piston-Cylinder / Sensor Material | High-Performance Ceramic Assembly |
| Temperature Compensation | Thermal Stability Characterized for Ae |
| Gravity Correction | Standard Gravity Calibration (9.80665 m/s²) |
| Data Logging Capacity | External Data Logging Integration via PressCal |
| Interface & Port Type | 1/4" NPT Female (Clean, Dry Air or Nitrogen) |
| Power & Battery Life | Manual Mechanical Hand Control |
| Safety & Protection | Safety Burst Discs / Overpressure protection at 120% FS |
| Compliance | NIST Traceable, ISO/IEC 17025, ANSI Z540-1 |
| Warranty | 1 Year Manufacturer Warranty |
| Industrial Application | Precision metric pneumatic standard for mid-pressure gauge and transducer audits. |
You must be logged in to post a review.







Reviews
There are no reviews yet.