Fluke P3224-KGCM2 Water Operated Dual PCU DWT 700 kgf
Fluke Calibration P3224-KGCM2 eliminates metric clean-room contamination by utilizing pure water media and a manual hydraulic screw press to deliver 0.015% accuracy for oxygen-safe environment audits.
- Display Spec: Mechanical mass-balance reference interface
- Precision Metric: 0.015% of reading primary standard
- Digital Interface: NIST traceable metrology validation
- Power Range: 1 to 700 kgf/cm² dual-range capacity
- Field Usage: Oxygen-safe clean-room hydraulic calibration
Compliance: NIST Traceable, ISO/IEC 17025, and ANSI Z540.
Fluke P3224-KGCM2 Water Operated Dual PCU DWT Technical Specs
| Brand | Fluke Calibration |
| Model SKU | P3224-KGCM2 |
| Country of Origin | United States |
| Specific Operating Range | 1 to 700 kgf/cm² (Dual Range Piston) |
| Accuracy Class | 0.015% of Reading (Primary Standard) |
| Piston-Cylinder / Sensor Material | Tungsten Carbide Piston and Cylinder Assembly |
| Temperature Compensation | Individual Thermal Coefficients Characterized |
| Gravity Correction | Calibrated to Local Gravity (9.80665 m/s² Standard) |
| Data Logging Capacity | N/A (Mechanical Mass-Balance Reference) |
| Interface & Port Type | 1/4" NPT Female (Pure Water Media Only) |
| Power & Battery Life | Manual Screw Press Generation |
| Safety & Protection | Overpressure Protection / High-Pressure Safety Housing |
| Compliance | NIST Traceable, ISO/IEC 17025, ANSI Z540 |
| Warranty | 1 Year Manufacturer Warranty |
| Industrial Application | Metric primary standard for clean-room hydraulic calibration and oxygen-safe environments. |
You must be logged in to post a review.







Reviews
There are no reviews yet.