FLIR T530 Dual Lens Kit 42 and 14 Degree 79307-0101
FLIR T530 Dual Lens Kit 42 and 14 Degree resolves expert-level building thermography hurdles through SuperResolution technology to ensure high-end industrial audit precision.
- IR Resolution: 640 x 480 pixels
- Temperature Range: -30 to +650°C
- Measurement Accuracy: ±2°C or ±2%
- Thermal Sensitivity: < 40 mK sensitivity
- Frame Rate: 33 Hz frequency
Compliance: IP54 rated.
$5,803.00
In Stock
Testo 890-2 High-Performance Specs
| Brand | Testo |
| Full Model Code | Testo 890-2 (0563 0890 72) |
| Country of Origin | Germany |
| IR Resolution | 640 x 480 pixels (1280 x 960 with SuperResolution) |
| Total Pixels | 307,200 pixels |
| Thermal Sensitivity / NETD | < 40 mK at +30 °C |
| Object Temperature Range | -30 °C to +650 °C |
| Accuracy Statement | ±2 °C, ±2 % of m.v. |
| Frame Rate | 33 Hz |
| Focus Mechanism | Manual and Autofokus |
| Detector Type | FPA (Uncooled Microbolometer) |
| Image Modes | IR, Visual, PIP |
| Special Features | SiteRecognition, Panorama Image Assistant, Fully Radiometric Video |
| Display | 4.3 inch LCD (480 x 272 pixels) |
| IP Rating | IP54 |
| Standard Warranty | 2 Years |
| Application | Expert-level building thermography, high-end industrial audits, and R&D analysis |
You must be logged in to post a review.







Reviews
There are no reviews yet.