Fotric 225-L40 Thermal Camera 40deg 30Hz 1202F
Fotric 225-L40 Thermal Camera 40deg 30Hz Technical Specs
| Brand | Fotric |
| Model Number | 225-L40 |
| IR Resolution | 320 x 240 pixels (76,800 pixels) |
| Thermal Sensitivity (NETD) | < 0.05°C (50 mK) at 30°C |
| Temperature Range | -20°C to 650°C (-4°F to 1202°F) |
| Frame Rate | 30 Hz |
| Field of View (FOV) | 40° x 30° (Wide Angle) |
| Spatial Resolution (IFOV) | 2.19 mrad |
| Measurement Accuracy | ±2°C or ±2% of reading |
| Features | Smartphone-based interface (Cloud connectivity); MagicWrist manual focus |
| Spectral Range | 8 µm to 14 µm |
| Calibration | Functional Verification & NIST Traceable Calibration Available |
You must be logged in to post a review.












Reviews
There are no reviews yet.