Rosemount 2051CD – 2051CD1A33A1JH3B1L4M5
Rosemount 2051CD1A33A1JH3B1L4M5 eliminates low-pressure coplanar monitoring drift in wet environments through SST housing (Code 1) and capacitive cell technology to maintain NIST traceable accuracy.
- Measurement Type: Range 1 Coplanar
- Accuracy Statement: ±0.05% of Span
- Measurement Range: -25 to 25 inH2O
- Housing Material: SST Housing (Code 1)
- Ingress Protection: IP66/68 rated
Compliance: General Location, SIL 2/3, and NIST Traceable.
| Brand | Rosemount (Emerson) |
| Model SKU | 2051CD1A33A1JH3B1L4M5 |
| Warranty | 12 Months |
| Measurement Type | Differential Pressure (Range 1 / Coplanar) |
| Sensor Technology | Capacitive Cell |
| Measurement Range | -25 to 25 inH2O (62.2 mbar) |
| Accuracy / Linearity | ±0.05% of Span |
| Communication Protocol | 4-20 mA HART® Protocol |
| Wetted Materials | 316L SST Diaphragm / SST Housing (Code 1) |
| Hazardous Certification | General Location (Unclassified) |
| Ingress Protection | IP66/68 |
| Power Supply | 10.5 to 42.4 VDC |
| Stability & Drift | ±0.1% of URL for 2 years |
| Compliance | SIL 2/3 Capable, NIST Traceable |
| Industrial Application | Low-pressure coplanar DP sensing for corrosive, non-hazardous environments. |
You must be logged in to post a review.






Reviews
There are no reviews yet.