Rosemount 2051CD – 2051CD5F33A1JH3B3K5L4M5
Rosemount 2051CD5F33A1JH3B3K5L4M5 eliminates high-pressure safety monitoring bottlenecks through local LCD indication and SST housing to maintain integrity in heavy industrial facilities.
- Measurement Type: Range 5 Differential Pressure
- Accuracy Statement: ±0.05% of Span
- Housing Material: SST Housing (Code 3)
- Local Indication: LCD Display (M5)
- Wetted Materials: 316L SST Diaphragm
Compliance: FM Explosion-Proof (K5) and SIL 2/3 Capable.
$2,520.00
In Stock
| Brand | Rosemount (Emerson) |
| Model SKU | 2051CD5F33A1JH3B3K5L4M5 |
| Warranty | 12 Months |
| Measurement Type | Differential Pressure (High Range 5) |
| Sensor Technology | Capacitive Cell |
| Measurement Range | -2000 to 2000 psi (137.9 bar) |
| Accuracy / Linearity | ±0.05% of Span |
| Communication Protocol | 4-20 mA HART® Protocol |
| Wetted Materials | 316L SST Diaphragm / SST Housing (Code 3) |
| Hazardous Certification | FM Explosion-Proof & Dust-Ignition Proof (K5) |
| Ingress Protection | IP66/67 / NEMA 4X |
| Power Supply | 10.5 to 42.4 VDC |
| Stability & Drift | ±0.1% of URL for 2 years |
| Compliance | SIL 2/3 Capable, LCD Display (M5) |
| Industrial Application | High-pressure safety monitoring in heavy industrial facilities requiring SST housing. |
You must be logged in to post a review.







Reviews
There are no reviews yet.