Used Keysight N9952A FieldFox RF & Microwave Analyzer 50GHz
Description
Product Highlights
- 50 GHz max frequency
- Carry industry’s first 50 GHz handheld µW analyzer: standard model includes cable and antenna analyzer
- Expand capabilities with optional VNA, spectrum analyzer, built-in power meter, vector voltmeter, and more
- Save time by measuring DTF and TDR in a single sweep
- Simultaneously measure all four S-parameters
- Make accurate SA measurements (± 0.5 dB) without needing warm-up
- Easily measure average and pulse power with a USB sensor
- Lightest all-in-one analyzer at only 7.1 lb. (3.2 kg)
Each Unit Includes
- AC/DC adapter
- Localized power cord
- Battery rechargeable Li Ion
- LAN cable
- Soft carrying case with backpack and shoulder strap
- Quick Reference Guide
Keysight N9952A FieldFox Specs
| Brand | Keysight |
| Model Number / SKU | N9952A |
| Country of Origin | USA |
| Instrument Type | FieldFox RF & Microwave Analyzer |
| Frequency Range | 30 kHz to 50 GHz |
| Frequency Resolution | 1 Hz |
| Frequency Stability | +/- 0.5 ppm |
| Analysis/Real-Time Bandwidth | Up to 100 MHz (RTSA) |
| DANL / Noise Floor | -155 dBm/Hz |
| Phase Noise | -111 dBc/Hz @ 10 kHz offset |
| Maximum Input Power | +27 dBm |
| VSWR / Return Loss | 1.5:1 @ 50 GHz |
| Impedance | 50 Ohm |
| Connector Type | 2.4 mm (m) |
| Modulation Support | VSA, Pulse, interference Analysis |
| Interface/Connectivity | LAN, USB, MicroSD |
| Display Type & Size | 6.5-inch Transflective LCD |
| Standard Warranty | 1 Year (Used) |
| Dimensions & Weight | 292 x 188 x 72 mm | 3.2 kg |
| Application | Portable mmWave Base Station Installation and Maintenance |
You must be logged in to post a review.







Reviews
There are no reviews yet.