Fluke LENS/25MAC2 25Micron Macro IR Lens – 4607064
Fluke LENS/25MAC2 25Micron Macro Detailed Specs
| Brand | Fluke |
| Model & MPN | LENS/25MAC2 (4607064) |
| Country of Origin | USA |
| Magnification / Resolution | 25 Micron (µm) Macro |
| Spatial Resolution (IFOV) | 25 µm spot size (based on 320x240 sensor) |
| Working Distance | ~8 mm to 14 mm (Target to lens) |
| Spectral Range | 7.5 μm to 14 μm |
| Lens Material | Germanium with specialty coating |
| Compatibility | Fluke TiX560, TiX520, TiX500, Ti480, Ti450, Ti400, Ti300, Ti200 |
| Warranty | 1 Year |
| Professional Application | Microscopic thermal analysis for semiconductor R&D and high-density PCB auditing |
You must be logged in to post a review.









Reviews
There are no reviews yet.