Rosemount 2051CD – 2051CD4F33A1JH3B2L4M5
Rosemount 2051CD4F33A1JH3B2L4M5 optimizes standard mid-pressure DP sensing through local LCD indication and aluminum housing (Code 2) to maintain process optimization in safe utility lines.
- Measurement Type: Range 4 Traditional
- Accuracy Statement: ±0.05% of Span
- Measurement Range: ±300 psi
- Housing Material: Aluminum Housing (Code 2)
- Local Display: LCD Display (M5)
Compliance: General Location, SIL 2/3, and NEMA 4X.
$2,455.00
In Stock
| Brand | Rosemount (Emerson) |
| Model SKU | 2051CD4F33A1JH3B2L4M5 |
| Warranty | 12 Months |
| Measurement Type | Differential Pressure (Mid Range 4 / Traditional) |
| Sensor Technology | Capacitive Cell |
| Measurement Range | -300 to 300 psi (20.7 bar) |
| Accuracy / Linearity | ±0.05% of Span |
| Communication Protocol | 4-20 mA HART® Protocol |
| Wetted Materials | 316L SST Diaphragm / Aluminum Housing (Code 2) |
| Hazardous Certification | General Location (Unclassified) |
| Ingress Protection | IP66/67 / NEMA 4X |
| Power Supply | 10.5 to 42.4 VDC |
| Stability & Drift | ±0.1% of URL for 2 years |
| Compliance | SIL 2/3 Capable, LCD Display (M5) |
| Industrial Application | Standard mid-pressure DP sensing for utility lines and process optimization in safe areas. |
You must be logged in to post a review.







Reviews
There are no reviews yet.